CODES
| BAC | : | Blood Alcohol Content |
| W/A | : | With Accident |
| A/W/I | : | Accident With Injuries |
| W/R | : | Wet Reckless Driving VC 23103.5 .1 |
| J/T | : | Jury Trial |
| SDUI | : | DUI (High BAC's carry increased penalties such as ignition interlock devices and 18 month DUI classes for example). |
2011
| 01/07 | VC23103 Reckless Drive | Misd | LAMONT | DISMISSED |
| 01/14 | 14601 DRIVE ON SUSPENDED | LIC | BAKERSFIELD | DISMISSED |
| 01/20 | VC23153(a)(B) | DUI | TAFT | BAKERSFIELD |
2010
| 10/22 | FELON IN POSSESSION OF FIREARM | BAKERSFIELD | DISMISSED | |
| 11/22 | HAZERDOUS MATERIALS VIOLATION | MISD | DISMISSED | |
| 11/08 | BATTERY ON A POLICE OFFICER | BAKERSFIELD | DISMISSED | |
| 12/03 | VC23153(a) | DUI | BAKERSFIELD | DISMISSED |
| 12/06 | VC23153(a) & (b) | DUI | SHAFTER | DISMISSED |
| 5/16 | BAKERSFIELD | DUI | BAC .024 | Juvenile No added Jail No interlock device/ No Court Susp |
| 5/07 | BAKERSFIELD | DUI | BAC .011 | REDUCED TO WET RECKLESS |
| 4/17 | SHAFTER | DUI 3RD OFF. ACCIDENT NO JAIL | NO IGITION INTERLOCK | |
| 3/30 | BAKERSFIELD | PC273.5 DOM. VIOLENCE | DISMISSED | |
| 3/15 | LOS ANGELES | PC647(f) Drunk in Public | DISMISSED | |
| 2/05 | BAKERSFIELD | PC647(f) Drunk in Public | DISMISSED | |
| 2/05 | BAKERSFIELD | PC148 (a)(1) Resist Arrest | DISMISSED | |
| 2/02 | LAMONT | VC12500 Drive w/o Lic Misd. | DISMISSED | |
| 2/02 | LAMONT | VC23152(a)+(b) DUI | BAC .01 | REDUCED TO WET RECKLESS |
| 1/21 | BAKERSFIELD | PC148 (a)(1) Resist Arrest | DISMISSED | |
| 1/21 | BAKERSFIELD | Felony DUI w/acc. Injuries | DISMISSED | |
| 1/08 | BAKERSFIELD | PC627(f) Drunk in Public | DISMISSED | |
| 1/04 | TAFT | PC182 (A) (1) Conspiracy | DISMISSED | |
2009
| 12/18 | LAMONT | VC23152(a) DUI | BAC .09 | REDUCED TO WET RECK | |
| 12/04 | BAKERSFIELD | HS11378 Poss meth for sale | CONDITIONAL DISMISSAL | ||
| 12/04 | BAKERSFIELD | VC23203 Reck Drive | CONDITIONAL DISMISSAL | ||
| 12/04 | BAKERSFIELD | VC12500 Drive w/o lic | CONDITIONAL DISMISSAL | ||
| 12/04 | BAKERSFIELD | HS11377 Poss meth | CONDITIONAL DISMISSAL | ||
| 09/25 | BAKERSFIELD | PC 488 PETTY THEFT | DISMISSED | ||
| 09/02 | BAKERSFIELD | HS 11352 Trans/sell cont sub | DISMISSED | ||
| 07/09 | RIDGECREST | 23152(A)(B) DUI BAC 2.2 RIDGECREST | DISMISSED | ||
| 07/07 | BAKERSFIELD | HS11377(A) POSS.CONT. SUB. FELONY | DISMISSED | ||
| 07/07 | BAKERSFIELD | HS11379(A) TRANS.CONT. SUB. FELONY | DISMISSED | ||
| 07/07 | BAKERSFIELD | HS11350(A) POSS. NARC. CONT. SUB. | DISMISSED | ||
| 06/17 | BAKERSFIELD | MOTION TO EXPUNGE CRIM. | GRANTED | ||
| 06/12 | BAKERSFIELD | CONTRACT W/O LIC. & NO WORK COMP | FINE ONLY NO JAIL | ||
| 05/08 | BAKERSFIELD | MOTION TO DISMISS FELONY CONV. | GRANTED | ||
| 05/15 | LAMONT | HS11357(a) POSS. CONT. SUB. FELONY | DISMISSED | ||
| 05/15 | LAMONT | HS11377(a) POSS. CONT. SUB. FELONY | DISMISSED | ||
| 05/11 | FRESNO | VC20002(a) HIT AND RUN | DISMISSED | ||
| 05/08 | BAKERSFIELD | VC20002(a) HIT AND RUN | DISMISSED | ||
| 04/27 | BAKERSFIELD | 243(a) BATTERY ON A PERSON | DISMISSED | ||
| 04/24 | BAKERSFIELD | VC14601(a) DRIVE SUSP.DUI | DISMISSED | ||
| 04/13 | TAFT | DUI ALCOHOL | DISMISSED | ||
| 04/13 | TAFT | UNDER THE INFLUENCE CONT SUB | DISMISSED | ||
| 04/02 | MOJAVE | FELONY SALES MARIJUANA | DISMISSED | ||
| 03/12 | BAKERSFIELD | 11357HS POSS CONTR/SUB | DISMISSED | ||
| 03/11 | BAKERSFIELD | DUI/WET RECKLESS | DISMISSED | ||
| 03/13 | BAKERSFIELD | DMV NEGLIGENT. OPERATOR SUSP | License Returned | ||
| 03/04 | BAKERSFIELD | DMV HABITUAL DRUG ADDICT SUSP. | License Returned | ||
| 02/27 | BAKERSFIELD | 14601.5(A) DRIVE W/SUSP DUI/REFUSAL | DISMISSED | ||
| 02/27 | BAKERSFIELD | DRUNK IN PUBLIC | DISMISSED | ||
| 02/27 | BAKERSFIELD | DUI W/PRIOR | BAC .14 | REDUCED TO WET RECKLESS | |
| 02/24 | LAMONT | 2 COUNTS FORGERY | DISMISSED | ||
| 01/30 | BAKERSFIELD | DUI 3rd offence | BAC .17 | CLIENT DID NO JAIL TIME AND PAID NO FINE | |
| 01/30 | LAMONT | VC12500 DRIVE W/O LIC | DISMISSED | ||
| 01/30 | LAMONT | PC 487 GRAND THEFT | DISMISSED | ||
| 01/30 | BAKERSFIELD | VC20002(a) HIT AND RUN W/ PROP/DAMAGE | DISMISSED | ||
| 01/26 | BAKERSFIELD | 14601.2(a) dui susp. Lic | DISMISSED | ||
| 01/23 | LAMONT | PC 487 GRAND THEFT | DISMISSED | ||
| 01/16 | BAKERSFIELD | 16028(a) NO PROOF INS | DISMISSED | ||
| 01/16 | BAKERSFIELD | VC23103(a) RECKLESS DR | DISMISSED | ||
| 2008 Drug and DUI Case Highlights | |||||
DON'T WASTE YOUR TIME WITH:
- Attorneys Who Don't Take Your Call
- Appearing in Court
- Calling the Court
- Attorneys Who Don't Get Results