Dismissals
DISMISSALS TRAFFIC
Note:
The word 'dismissal' means that the original violation that the officer or district attorney charged our client with was dismissed. In many cases the charge(s) were dismissed altogether. In other cases our clients were found not guilty after trial. In other cases our clients pled to lessor offenses, usually with "0" point resolutions.
Of the 2500 points our clients could have had placed on their driving records in 2009, they received less than 70. These numbers say it all.
Out of the 1500 or more points our clients could have been convicted of in 2007 and 2008 they were convicted of less than 60 points. These numbers say it all.
| 2009 | |||
| 12/21/2009 | VC22349(a) | TAFT | DISMISSED |
| 12/21/2009 | VC22407 | TAFT | DISMISSED |
| 12/21/2009 | VC22406(z) MISD | TAFT | DISMISSED |
| 12/21/2009 | VC22348(b) 116 MPH | TAFT | DISMISSED |
| 12/21/2009 | VC22348(b) 110 MPH | TAFT | DISMISSED |
| 12/21/2009 | VC22406(z) MISD | TAFT | DISMISSED |
| 12/18/2009 | VC22356(b) | LAMONT | DISMISSED |
| 12/17/2009 | VC22407 | TAFT | DISMISSED |
| 12/17/2009 | VC22406 | TAFT | DISMISSED |
| 12/17/2009 | VC22348(b) 101 MPH | TAFT | DISMISSED |
| 12/17/2009 | VC22406 | TAFT | DISMISSED |
| 12/14/2009 | Trailer Speed | FIREBAUGH (conditional) | DISMISSED |
| 12/14/2009 | VC22356(b) | FIREBAUGH (conditional) | DISMISSED |
| 12/11/2009 | VC22207 | LAMONT | DISMISSED |
| 12/11/2009 | VC22206 | LAMONT | DISMISSED |
| 12/11/2009 | Follow too close | LAMONT | DISMISSED |
| 12/11/2009 | VC22349(a) | TAFT | DISMISSED |
| 12/11/2009 | VC34506.3 LOG BOOK | TAFT | DISMISSED |
| 12/10/2009 | VC23103(a) reck dr misd | MOJAVE | DISMISSED |
| 12/10/2009 | VC22348(b) 108 MPH | MOJAVE | DISMISSED |
| 12/10/2009 | VC22349(a) | MOJAVE | DISMISSED |
| 12/10/2009 | VC22349(a) | MOJAVE | DISMISSED |
| 12/10/2009 | VC22349(a) | TAFT | DISMISSED |
| 12/08/2009 | VC22206 | LAMONT | DISMISSED |
| 12/08/2009 | Trailer Speed | LAMONT | DISMISSED |
| 12/08/2009 | VC22207 | LAMONT | DISMISSED |
| 12/08/2009 | VC22206 | LAMONT | DISMISSED |
| 12/08/2009 | VC22207 | LAMONT | DISMISSED |
| 12/01/2009 | VC23103(a) reck dr misd | SHAFTER | DISMISSED |
| 12/01/2009 | VC22348(b) 103 MPH | SHAFTER | DISMISSED |
| 11/30/2009 | VC22340(a) | SHAFTER | DISMISSED |
| 11/24/2009 | VC23103(a) reck dr misd | COALINGA | DISMISSED |
| 11/21/2009 | VC22406 | TAFT | DISMISSED |
| 11/13/2009 | Trailer Speed | KING CITY | DISMISSED |
| 11/10/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 11/10/2009 | VC22407 | LAMONT | DISMISSED |
| 11/10/2009 | VC34506.3 LOG BOOK | LAMONT | DISMISSED |
| 11/10/2009 | VC22348(b) 104 | LAMONT | DISMISSED |
| 11/10/2009 | VC22407 | LAMONT | DISMISSED |
| 11/05/2009 | VC22349 | TAFT | DISMISSED |
| 11/05/2009 | VC22406 | TAFT | DISMISSED |
| 11/03/2009 | VC22348(b) 101 MPH | BAKERSFIELD | DISMISSED |
| 11/03/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 11/03/2009 | VC34506.3 LOG BOOK | BAKERSFIELD | DISMISSED |
| 11/03/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 11/03/2009 | RED LIGHT/PHOTO | BAKERSFIELD | DISMISSED |
| 11/03/2009 | yield to wrong side | BAKERSFIELD | DISMISSED |
| 11/03/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 11/02/2009 | VC22349(b) | TAFT | DISMISSED |
| 11/02/2009 | VC22406 | TAFT | DISMISSED |
| 11/02/2009 | VC21461(a)fail obey sign | TAFT | DISMISSED |
| 11/02/2009 | VC22348(b) 103 MPH | TAFT | DISMISSED |
| 11/02/2009 | VC22406 | TAFT | DISMISSED |
| 10/29/2009 | PERMIT VIO | MOJAVE | DISMISSED |
| 10/27/2009 | VC22348(b) 105 MPH | SHAFTER | DISMISSED |
| 10/27/2009 | VC23103(a) reck dr misd | SHAFTER | DISMISSED |
| 10/26/2009 | VC22348(b) 104 MPH | FIREBAUGH | DISMISSED |
| 10/25/2009 | VC22348(b) 102 MPH | SHAFTER | DISMISSED |
| 10/19/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 10/19/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 10/19/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 10/08/2009 | VC22349(a) | MOJAVE | DISMISSED |
| 10/08/2009 | VC22349(a) | MOJAVE | DISMISSED |
| 10/08/2009 | VC23103(a) reck dr misd | MOJAVE | DISMISSED |
| 10/08/2009 | VC22349(a) | MOJAVE | DISMISSED |
| 09/30/2009 | VC22400 | LOS ANGELES | DISMISSED |
| 09/25/2009 | VC14601.5(a) dr w/susp misd | BAKERSFIELD | DISMISSED |
| 09/24/2009 | VC22406 | VALENCIA | DISMISSED |
| 09/22/2009 | VC21651. DIV HYW. | BAKERSFIELD | DISMISSED |
| 09/22/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 09/22/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 09/22/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 09/22/2009 | VC22407 | BAKERSFIELD | DISMISSED |
| 09/21/2009 | VC22406.5 HAZ MAT | TAFT | DISMISSED |
| 09/21/2009 | VC22348(b) 103 MPH | TAFT | DISMISSED |
| 09/21/2009 | VC22349(a) | TAFT | DISMISSED |
| 09/10/2009 | VC22407 | SAN LUIS OBISPO | DISMISSED |
| 09/10/2009 | VC22407 | SAN LUIS OBISPO | DISMISSED |
| 09/03/2009 | VC22407 | TAFT | DISMISSED |
| 09/01/2009 | MOTION TO RE OPEN | BAKERSFIELD | DISMISSED |
| 05/28/2009 | VC22348(c) Lane Vio. | TAFT | DISMISSED |
| 05/28/2009 | VC22348(c) Lane Vio. | TAFT | DISMISSED |
| 05/28/2009 | VC22407 | TAFT | DISMISSED |
| 05/28/2009 | VC21718 NON EMERGENCY STOP | TAFT | DISMISSED |
| 05/25/2009 | VC22406 | SANTA CLARITA | DISMISSED |
| 05/21/2009 | DMV NEG OPER | HEARING LICENSE | KEPT |
| 05/21/2009 | VC34506.3 Log Book | MOVAVE | DISMISSED |
| 05/21/2009 | VC34506.3 Log Book | MOVAVE | DISMISSED |
| 05/21/2009 | VC22348(b)104mphh | MOVAVE | DISMISSED |
| 05/20/2009 | VC12500 Misd. (NO Driv Lic) | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 05/20/2009 | VC22350 | BAKERSFIELD | DISMISSED |
| 05/19/2009 | VC 22348(b)115mph | FRESNO | DISMISSED |
| 05/19/2009 | VC22406 | SANTA CLARITA | DISMISSED |
| 05/15/2009 | VC22406 | LAMONT | DISMISSED |
| 05/15/2009 | VC34606.3 | LAMONT | DISMISSED |
| 05/15/2009 | VC22348(c) | LAMONT | DISMISSED |
| 05/15/2009 | VC22348(c) | LAMONT | DISMISSED |
| 05/12/2009 | DMV NEG OPER | HEARING LICENSE | KEPT |
| 05/12/2009 | VC22356(b) | COALINGA | DISMISSED |
| 05/11/2009 | VC22407 | TAFT | DISMISSED |
| 05/11/2009 | VC20002(a) Hit and Run | FRESNO | DISMISSED |
| 05/08/2009 | VC20002(a) Hit and Run | BAKERSFIELD | DISMISSED |
| 04/29/2009 | VC 22348(b)109mph | SANGER | DISMISSED |
| 04/27/2009 | VC22349(a) | LAKE ISABELLA | DISMISSED |
| 04/27/2009 | Red Light Violation | FOWLER | DISMISSED |
| 04/27/2009 | VC22349(a) | LAKE ISABELLA | DISMISSED |
| 04/23/2009 | VC22348(b)104mph | BARSTOW | DISMISSED |
| 04/24/2009 | VC14601(a) Misd. | BAKERSFIELD | DISMISSED |
| 04/24/2009 | VC34606 Misd. | MERCED | DISMISSED |
| 04/23/2009 | VC22348(b)104mph | BARSTOW | DISMISSED |
| 04/23/2009 | VC22348(b)106mph | BARSTOW | DISMISSED |
| 04/21/2009 | VC22356(b) | LAMONT | DISMISSED |
| 04/20/2009 | VC34506.3 | TAFT | DISMISSED |
| 04/20/2009 | VC22406 | TAFT | DISMISSED |
| 04/20/2009 | VC22406 | TAFT | DISMISSED |
| 04/20/2009 | VC22407 | TAFT | DISMISSED |
| 04/20/2009 | VC22407 | TAFT | DISMISSED |
| 04/20/2009 | VC22406 | TAFT | DISMISSED |
| 04/20/2009 | VC22348(c) | TAFT | DISMISSED |
| 04/20/2009 | VC22348(c) | TAFT | DISMISSED |
| 04/20/2009 | VC22406 | TAFT | DISMISSED |
| 04/20/2009 | VC22406 | TAFT | DISMISSED |
| 04/20/2009 | VC22349(b) | TAFT | DISMISSED |
| 04/17/2009 | VC22348(b)105mph | BAKERSFIELD | DISMISSED |
| 04/16/2009 | VC22349(a) | TAFT | DISMISSED |
| 04/16/2009 | VC22407 | TAFT | DISMISSED |
| 04/16/2009 | VC22349(a) | DELANO | DISMISSED |
| 04/14/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 04/13/2009 | DMV NEG OPER | HEARING LICENSE | KEPT |
| 04/13/2009 | VC22407 | TAFT | DISMISSED |
| 04/03/2009 | VC22348(b)106mph | AVENAL | DISMISSED |
| 04/03/2009 | VC12500 | LAMONT | DISMISSED |
| 04/03/2009 | VC34606.3 | LAMONT | DISMISSED |
| 04/01/2009 | VC22356(b) | SHAFTER | DISMISSED |
| 04/03/2009 | VC22407 | LAMONT | DISMISSED |
| 04/03/2009 | VC22349(a)98MPH | LAMONT | DISMISSED |
| 04/03/2009 | VC22348(b)104mph | LAMONT | DISMISSED |
| 04/03/2009 | IMPEADING TRAFFIC | LAMONT | DISMISSED |
| 04/02/2009 | VC22406 | MOVAVE | DISMISSED |
| 04/01/2009 | VC22407 | TAFT | DISMISSED |
| 04/01/2009 | VC22406 | TAFT | DISMISSED |
| 04/01/2009 | VC22406 MISD | SHAFTER | DISMISSED |
| 04/01/2009 | VC22348(b)102mph | SHAFTER | DISMISSED |
| 03/30/2009 | VC22349(a) | INDEPENDENCE | DISMISSED |
| 03/26/2009 | 34506.4 | MOVAVE | DISMISSED |
| 03/26/2009 | VC22348(b)117MPH | TAFT | DISMISSED |
| 03/26/2009 | VC22348(b)110mph | FIREBAUGH | DISMISSED |
| 03/26/2009 | VC22348(b)103mph | MOVAVE | DISMISSED |
| 03/26/2009 | Red Light | FOWLER | DISMISSED |
| 03/26/2009 | VC22348(b)105mph | MOVAVE | DISMISSED |
| 03/25/2009 | VC22348(b)104mph | LAMONT | DISMISSED |
| 03/25/2009 | VC22406 MOTION TO RE-OPEN | TAFT | GRANTED |
| 03/25/2009 | VC34506.3 | BAKERSFIELD | DISMISSED |
| 03/16/2009 | VC22406 | MAMMOTH | DISMISSED |
| 03/16/2009 | VC22348(b) 103MPH | TAFT | DISMISSED |
| 03/16/2009 | VC22406 | MAMMOTH | DISMISSED |
| 03/16/2009 | VC22348(b) 103MPH | TAFT | DISMISSED |
| 03/13/2009 | VC22348(b)106mph | AVENAL | DISMISSED |
| 03/12/2009 | 22356(b) | DELANO | DISMISSED |
| 03/11/2009 | MOTION TO RE-OPEN | LAMONT | DISMISSED |
| 03/11/2009 | VC22407 | LAMONT | DISMISSED |
| 03/11/2009 | VC22348(b)106mph | TAFT | DISMISSED |
| 03/06/2009 | VC22406 | LAMONT | DISMISSED |
| 03/06/2009 | VC22407 | LAMONT | DISMISSED |
| 03/06/2009 | VC22406 | LAMONT | DISMISSED |
| 03/06/2009 | VC22406 | LAMONT | DISMISSED |
| 03/06/2009 | VC22406 | LAMONT | DISMISSED |
| 03/06/2009 | VC22407 | LAMONT | DISMISSED |
| 03/05/2009 | 22356(b) | TULARE | DISMISSED |
| 03/02/2009 | VC22349(a) | TAFT | DISMISSED |
| 03/02/2009 | 14601.2(a) dui susp. Lic | TAFT | DISMISSED |
| 03/02/2009 | VC22407 | TAFT | DISMISSED |
| 02/27/2009 | NO PROOF INSURANCE | BAKERSFIELD | DISMISSED |
| 02/27/2009 | 14601.2(a) dui susp. Lic | BAKERSFIELD | DISMISSED |
| 02/27/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 02/27/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 02/24/2009 | VC22406(a) | TAFT | DISMISSED |
| 02/23/2009 | PARKING VIO | TAFT | DISMISSED |
| 02/23/2009 | FAILURE TO USE SHOULDER | TAFT | DISMISSED |
| 02/23/2009 | VC22406(a) | TAFT | DISMISSED |
| 02/23/2009 | VC22348(b) 102MPH | TAFT | DISMISSED |
| 02/23/2009 | VC22348(b) 103MPH | TAFT | DISMISSED |
| 02/23/2009 | VC22348(C ) | TAFT | DISMISSED |
| 02/23/2009 | VC22407 | TAFT | DISMISSED |
| 02/23/2009 | VC22406 | TAFT | DISMISSED |
| 02/17/2009 | VC22450 | BAKERSFIELD | DISMISSED |
| 02/17/2009 | VC22406(a) | BAKERSFIELD | DISMISSED |
| 02/17/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 02/17/2009 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 02/17/2009 | VC22350 | BAKERSFIELD | DISMISSED |
| 02/17/2009 | VC22350 | BAKERSFIELD | DISMISSED |
| 02/11/2009 | 14601.2(a) dui susp. Lic | SHAFTER | DISMISSED |
| 02/02/2009 | 22349(a) | INDEPENDENCE/BISHOP | DISMISSED |
| 01/30/2009 | 20002(a) HIT AND RUN W/ PROP/DAMAGE | BAKERSFIELD | DISMISSED |
| 01/30/2009 | VC12500 DRIVE W/O LIC | LAMONT | DISMISSED |
| 01/26/2009 | 14601.2(a) dui susp. Lic | BAKERSFIELD | DISMISSED |
| 01/26/2009 | MOTION TO RE-OPEN | TAFT | DISMISSED |
| 01/26/2009 | VC22406(a) | FIREBAUGH | DISMISSED |
| 01/26/2009 | VC22407 D/HILL SPEED | TAFT | DISMISSED |
| 01/26/2009 | VC22407 D/HILL SPEED | TAFT | DISMISSED |
| 01/23/2009 | VC22407 D/HILL SPEED | LAMONT | DISMISSED |
| 01/23/2009 | VC22407 D/HILL SPEED | LAMONT | DISMISSED |
| 01/23/2009 | VC22356(b) | LAMONT | DISMISSED |
| 01/23/2009 | VC22406(a) | LAMONT | DISMISSED |
| 01/23/2009 | VC22407 D/HILL SPEED | LAMONT | DISMISSED |
| 01/21/2009 | VC22406(a) | TULARE | DISMISSED |
| 01/21/2009 | VC14601.2(a) Susp. Lic | MOJAVE | DISMISSED |
| 01/15/2009 | VC22349(a) | PASADENA | DISMISSED |
| 01/08/2009 | VC14601.2(a) Susp. Lic | BAKERSFIELD | DISMISSED |
| 01/08/2009 | VC22406 | DELANO | DISMISSED |
| 01/08/2009 | VC22406 | DELANO | DISMISSED |
| 01/06/2009 | VC22406 | BAKERSFIELD | DISMISSED |
| 01/06/2009 | OVERWIEGHT MISD | SAN BERNARDINO | DISMISSED |
| 01/05/2009 | VC22349(a) | TAFT | DISMISSED |
| 01/05/2009 | VC 22348(b)105mph | TAFT | DISMISSED |
| 01/05/2009 | VC 22348(b)106mph | TAFT | DISMISSED |
| 01/05/2009 | VC22407 (LANE VIO) | TAFT | DISMISSED |
| 01/05/2009 | VC22349(a) | TAFT | DISMISSED |
| 01/05/2009 | VC22406 | TAFT | DISMISSED |
| 2008 | |||
| 12/30/2008 | VC22356(b) | COALINGA | DISMISSED |
| 12/23/2008 | VC22349(a) | SAN FERNANDO | DISMISSED |
| 12/22/2008 | VC22406 | NEEDLES | DISMISSED |
| 12/18/2008 | VC22407 (LANE VIO) | FRESNO | DISMISSED |
| 12/8/08 | MOTION TO RE-OPEN | TAFT | GRANTED |
| 12/8/08 | VC22406 | TAFT | DISMISSED |
| 12/8/08 | VC 22348(b)103mph | TAFT | DISMISSED |
| 12/8/08 | VC 22348(b)106mph | TAFT | DISMISSED |
| 11/3/08 | VC22406 | SHAFTER | DISMISSED |
| 11/3/08 | VC22406 | SHAFTER | DISMISSED |
| 11/24/08 | MOTION TO RE-OPEN | TAFT | GRANTED |
| 11/21/08 | VC34596 LOG BOOK | LAMONT | DISMISSED |
| 11/21/08 | VC14601 MISD | LAMONT | DISMISSED |
| 11/21/08 | VC22406 | LAMONT | DISMISSED |
| 11/21/08 | VC22406 | LAMONT | DISMISSED |
| 11/21/08 | VC14601 MISD | LAMONT | DISMISSED |
| 11/21/08 | VC22406 | LAMONT | DISMISSED |
| 11/21/08 | VC22406 | LAMONT | DISMISSED |
| 11/18/08 | VC VC22406 | BAKERSFIELD | DISMISSED |
| 11/18/08 | VC VC22406 | BAKERSFIELD | DISMISSED |
| 11/18/08 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 11/17/08 | PERMIT VIOLATION MISD | MOJAVE | DISMISSED |
| 11/17/08 | PERMIT VIOLATION MISD | MOJAVE | DISMISSED |
| 11/14/08 | VC 22406 | SHAFTER | DISMISSED |
| 11/10/08 | VC 22406 | TAFT | DISMISSED |
| 11/6/08 | VC 22348(b)101mph | MOJAVE | DISMISSED |
| 11/4/08 | following too close | TAFT | DISMISSED |
| 11/4/08 | VC 22406 | TAFT | DISMISSED |
| 11/3/08 | photo red light | BAKERSFIELD | DISMISSED |
| 11/3/08 | VC22406 | BAKERSFIELD | DISMISSED |
| 11/3/08 | VC22406 | BAKERSFIELD | DISMISSED |
| 10/6/08 | VC22450 | BAKERSFIELD | DISMISSED |
| 10/6/08 | PC148 res arrest | TAFT | DISMISSED |
| 10/1/08 | VC 22406 | SHAFTER | DISMISSED |
| 10/1/08 | VC 22348(b)102mph | SHAFTER | DISMISSED |
| 10/1/08 | VC22406 | SHAFTER | DISMISSED |
| 10/1/08 | VC23103 RECK DR MISD | SHAFTER | DISMISSED |
| 10/1/08 | VC23103 RECK DR MISD | SHAFTER | DISMISSED |
| 9/29/08 | PERMIT VIOLATION MISD. | MOJAVE | DISMISSED |
| 9/26/08 | VC 22348(b)106mph | TAFT | DISMISSED |
| 9/23/08 | VC22407 | SAN BERNARDINO | DISMISSED |
| 9/19/08 | VC 22348(b)102mph | AVENAL | DISMISSED |
| 9/19/08 | VC22356(b) | MONTEREY | DISMISSED |
| 9/11/08 | VC22356(b) | MOJAVE | DISMISSED |
| 9/8/08 | VC14601 MISD | TAFT | DISMISSED |
| 9/5/08 | VC22348(c) | LAMONT | DISMISSED |
| 8/25/08 | VC22406(a) | BAKERSFIELD | DISMISSED |
| 8/25/08 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 8/25/08 | VC22406 | SHAFTER | DISMISSED |
| 8/22/08 | VC23109 MISD EX SPEED | BAKERSFIELD | DISMISSED |
| 8/15/08 | VC22406 | LAMONT | DISMISSED |
| 8/15/08 | VC22356(b) | LAMONT | DISMISSED |
| 8/14/08 | VC22356(b) | MOJAVE | DISMISSED |
| 8/13/08 | VC22349(a) | LAMONT | DISMISSED |
| 8/13/08 | MOTION TO RE-OPEN | BAKERSFIELD | GRANTED |
| 8/13/08 | VC 22406 | BAKERSFIELD | DISMISSED |
| 8/13/08 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 8/13/08 | VC22348(c) | LAMONT | DISMISSED |
| 8/8/08 | VC 22407 | SANTA CLARITA | DISMISSED |
| 8/7/08 | VC 22406 | BARSTOW | DISMISSED |
| 8/4/08 | VC34506 MISD | MOJAVE | DISMISSED |
| 8/1/08 | VC 22406 | LAMONT | DISMISSED |
| 8/1/08 | VC 22407 | LAMONT | DISMISSED |
| 7/28/08 | PERMIT VIOLATION MISD. | MOJAVE | DISMISSED |
| 7/16/08 | VC22407 | BELLFLOWER | DISMISSED |
| 7/16/08 | VC22350 | BELLFLOWER | DISMISSED |
| 7/15/08 | VC 22348(a) | MARICOPA | DISMISSED |
| 7/15/08 | VC 22406 | LAMONT | DISMISSED |
| 7/8/08 | VC20406 | SHAFTER | DISMISSED |
| 7/3/08 | VC 22349(a) | MOJAVE | DISMISSED |
| 7/1/08 | VC 22406 | SHAFTER | DISMISSED |
| 7/1/08 | VC21656 | BAKERSFIELD | DISMISSED |
| 6/26/08 | VC 22349(a) | MOJAVE | DISMISSED |
| 6/24/08 | VC22348(c) | LAMONT | DISMISSED |
| 6/24/08 | VC 22349(a) | SHAFTER | DISMISSED |
| 6/24/08 | VC22406 | SHAFTER | DISMISSED |
| 6/23/08 | VC 22406 | TAFT | DISMISSED |
| 6/23/08 | VC22356(b) | TAFT | DISMISSED |
| 6/23/08 | VC34506 | NEEDLES | DISMISSED |
| 6/20/08 | VC22348(c) | LAMONT | DISMISSED |
| 6/20/08 | VC22348(a) | LAMONT | DISMISSED |
| 6/17/08 | VC 22406 | LAMONT | DISMISSED |
| 6/17/08 | VC 21453 | BAKERSFIELD | DISMISSED |
| 6/16/08 | VC 22348(b)102mph | BISHOP | DISMISSED |
| 6/16/08 | VC 22348(b)105mph | BISHOP | DISMISSED |
| 6/13/08 | VC 22406 | SHAFTER | DISMISSED |
| 6/12/08 | VC22406 MISD | MOJAVE | DISMISSED |
| 6/12/08 | VC22406 | MOJAVE | DISMISSED |
| 6/12/08 | OVERSIZE LOAD MISD. | MOJAVE | DISMISSED |
| 6/12/08 | VC 34506 | SHAFTER | DISMISSED |
| 6/12/08 | SPILLIAGE MISD. | MOJAVE | DISMISSED |
| 6/12/08 | VC 22348(b)110mph | TURLOCK | DISMISSED |
| 6/11/08 | VC14601 MISD | CALEXICO | DISMISSED |
| 6/6/08 | VC 22406 | LAMONT | DISMISSED |
| 6/6/08 | VC 22348(b)110mph | AVENAL | DISMISSED |
| 6/6/08 | VC 22406 | MONTEREY | DISMISSED |
| 6/6/08 | OVERSIZE LOAD MISD. | MOJAVE | DISMISSED |
| 6/5/08 | VC22356(b) | MOJAVE | DISMISSED |
| 6/5/08 | VC22356(b) | MOJAVE | DISMISSED |
| 6/5/08 | VC 22348(b)103mph | MOJAVE | DISMISSED |
| 6/5/08 | VC22406 | MOJAVE | DISMISSED |
| 6/5/08 | VC22356(b) | MOJAVE | DISMISSED |
| 5/28/08 | VC 22348(b)104mph | PASO ROBLES | DISMISSED |
| 5/27/08 | PASS SCALES | BANNING | DISMISSED |
| 5/14/08 | DRIVE ON SHOULDER | SAN FERNANDO | DISMISSED |
| 5/14/08 | VC34506 | LAMONT | DISMISSED |
| 5/14/08 | VC22407 | LAMONT | DISMISSED |
| 5/14/08 | VC22406 MISD | LAMONT | DISMISSED |
| 5/14/08 | VC22407 | LAMONT | DISMISSED |
| 5/14/08 | VC22407 | LAMONT | DISMISSED |
| 5/13/08 | VC 22406 | VALENCIA | DISMISSED |
| 5/2/08 | VC22356(b) | LAMONT | DISMISSED |
| 5/2/08 | VC22356(b) | AVENAL | DISMISSED |
| 4/23/08 | VC 22349(a) | BAKERSFIELD | DISMISSED |
| 4/23/08 | VC 22406 | BAKERSFIELD | DISMISSED |
| 4/22/08 | VC 22348(b)103mph | SHAFTER | DISMISSED |
| 4/22/08 | VC12500 MISD | SHAFTER | DISMISSED |
| 4/21/08 | VC14601 MISD | LAMONT | DISMISSED |
| 4/19/08 | VC23114SPILLIGE MISD | LAMONT | DISMISSED |
| 4/19/08 | VC22356(b) | LAMONT | DISMISSED |
| 4/19/08 | VC34506 | LAMONT | DISMISSED |
| 4/19/08 | VC 22406 | LAMONT | DISMISSED |
| 4/19/08 | VC 22406 | MERCED | DISMISSED |
| 4/9/08 | VC22407 | LAMONT | DISMISSED |
| 4/8/08 | VC22349(a) | LAMONT | DISMISSED |
| 4/8/08 | VC22356(b) | SHAFTER | DISMISSED |
| 4/17/08 | FAILURE TO OBEY SIGN | MOJAVE | DISMISSED |
| 4/17/08 | VC22349(a) | MOJAVE | DISMISSED |
| 4/17/08 | VC22349(a) | MOJAVE | DISMISSED |
| 4/17/08 | VC 22406 | MOJAVE | DISMISSED |
| 4/14/08 | VC34506v | MISD TAFT | DISMISSED |
| 4/14/08 | VC 22406 | TAFT | DISMISSED |
| 4/10/08 | VC 22348(b)103mph | COALINGA | DISMISSED |
| 3/24/08 | VC 22348(b)112mph | FIREBAUGH | DISMISSED |
| 3/19/08 | VC22349(a) | PASO ROBLES | DISMISSED |
| 3/5/08 | VC 22348(b)105mph | LAMONT | DISMISSED |
| 3/3/08 | VC22350 | GLENDALE | DISMISSED |
| 3/3/08 | VC 22406 | BAKERSFIELD | DISMISSED |
| 2/27/08 | VC22348 (C) | LAMONT | DISMISSED |
| 2/26/08 | VC22356(b) | SHAFTER | DISMISSED |
| 2/25/08 | VC22350 | BAKERSFIELD | DISMISSED |
| 2/25/08 | VC22350 | BAKERSFIELD | DISMISSED |
| 2/25/08 | VC 22406 | TAFT | DISMISSED |
| 2/18/08 | VC22406 | LAMONT | DISMISSED |
| 2/11/08 | VC 22348(b)136mph | TAFT | DISMISSED |
| 2/8/08 | VC22407 | LAMONT | DISMISSED |
| 2/7/08 | VC22406 | MOJAVE | DISMISSED |
| 2/7/08 | VC22406 | MOJAVE | DISMISSED |
| 2/7/08 | UNSAFE BACKING | MOJAVE | DISMISSED |
| 2/6/08 | VC22356(b) | LAMONT | DISMISSED |
| 2/6/08 | VC 22348(b)102mph | BARSTOW | DISMISSED |
| 1/25/08 | VC 22406 | MERCED | DISMISSED |
| 1/25/08 | VC 22406 | MERCED | DISMISSED |
| 1/30/08 | VC22406 | BAKERSFIELD | DISMISSED |
| 1/30/08 | VC22406 | BAKERSFIELD | DISMISSED |
| 1/25/08 | VC 22406 | MERCED | DISMISSED |
| 1/25/08 | VC 22406 | MERCED | DISMISSED |
| 1/18/08 | VC 22348(b)104mph | FRESNO | DISMISSED |
| 1/18/08 | VC 34506 | LAMONT | DISMISSED |
| 1/18/08 | VC 22348(b) 109mph | LAMONT | DISMISSED |
| 1/18/08 | VC 34506 | LAMONT | DISMISSED |
| 1/18/08 | VC 34506 | LAMONT | DISMISSED |
| 1/18/08 | VC 22406 | LAMONT | DISMISSED |
| 1/17/08 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 1/17/08 | VC22406 | BAKERSFIELD | DISMISSED |
| 1/17/08 | VC27107 | BAKERSFIELD | DISMISSED |
| 1/17/08 | VC22349(a) | BAKERSFIELD | DISMISSED |
| 1/11/08 | VC 22407 | LAMONT | DISMISSED |
| 1/11/08 | VC 22406 | LAMONT | DISMISSED |
| 1/9/08 | VC 22348(b) 105mph | LAMONT | DISMISSED |
| 1/9/08 | VC22406 | SELMA | DISMISSED |
| 1/8/08 | VC14601 MISD | TAFT | DISMISSED |
| 1/4/08 | VC 22406 | TURLOCK | DISMISSED |
| 1/3/08 | VC 22406 | LAMONT | DISMISSED |
| 2007 | |||
| 1/3/08 | VC 22406 | LAMONT | DISMISSED |
